Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 97 | 25 | 25 | 15 | 179 | 4558 | 181 | 300 | 310 | 1175 |
Jan 2025 | 70 | 27 | 23 | 16 | 463 | 10037 | 510 | 735 | 839 | 2181 |
Dec 2024 | 81 | 33 | 39 | 16 | 509 | 12354 | 522 | 1209 | 1023 | 2526 |
Nov 2024 | 66 | 25 | 26 | 13 | 454 | 10208 | 403 | 807 | 758 | 1994 |
Oct 2024 | 87 | 28 | 26 | 12 | 430 | 12019 | 392 | 825 | 868 | 2703 |
Sep 2024 | 112 | 40 | 40 | 13 | 452 | 19582 | 396 | 1222 | 1228 | 3364 |
Aug 2024 | 50 | 30 | 24 | 15 | 463 | 15374 | 487 | 744 | 933 | 1564 |
Jul 2024 | 42 | 29 | 22 | 14 | 466 | 7538 | 453 | 703 | 928 | 1324 |
Jun 2024 | 42 | 25 | 19 | 12 | 391 | 8380 | 366 | 576 | 775 | 1275 |
May 2024 | 57 | 31 | 26 | 15 | 435 | 9847 | 493 | 821 | 983 | 1767 |
Apr 2024 | 48 | 33 | 26 | 15 | 399 | 11946 | 475 | 782 | 1007 | 1450 |
Mar 2024 | 41 | 31 | 25 | 15 | 445 | 11655 | 489 | 779 | 990 | 1287 |
Totals | 133498 | 5167 | 9503 | 10642 | 22610 | |||||
Generated by Webalizer Version 2.23 |